SH5  2018 CQ-WW-CW ZA/OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018024-Nov-2018 01:5614524-Nov-2018 02:05174
20542.716224-Nov-2018 01:5614524-Nov-2018 02:16198
30762.515224-Nov-2018 01:3910724-Nov-2018 02:09182
601282.112824-Nov-2018 06:1239924-Nov-2018 07:12526
1202342.011724-Nov-2018 18:1489124-Nov-2018 20:141124
Created by SH5 v.2.44, 28-11-2018
Registered to: OU2I