SH5  2026 RUS-WW-MM OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69631-Oct-2026 14:244131-Oct-2026 14:3456
20281.48431-Oct-2026 14:213931-Oct-2026 14:4466
30341.16831-Oct-2026 14:123331-Oct-2026 14:4466
60581.05831-Oct-2026 13:41931-Oct-2026 14:4466
120940.84731-Oct-2026 13:35231-Oct-2026 15:3595
Created by SH5 v.2.48, 01-11-2026
Registered to: OU2I