SH5  2024 OK-OM-DX OU2I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Nov-2024 12:41409-Nov-2024 12:46500:0500:05
209-Nov-2024 12:51909-Nov-2024 12:571000:0600:11
309-Nov-2024 13:112609-Nov-2024 13:172700:0600:17
409-Nov-2024 13:192809-Nov-2024 13:252900:0600:23
509-Nov-2024 13:303309-Nov-2024 13:353400:0500:28
609-Nov-2024 13:484209-Nov-2024 13:554300:0700:35
709-Nov-2024 15:109709-Nov-2024 15:169800:0600:41
809-Nov-2024 15:3310609-Nov-2024 15:3810700:0500:46
909-Nov-2024 15:4310909-Nov-2024 15:4811000:0500:51
1009-Nov-2024 15:4811009-Nov-2024 15:5411100:0600:57
1109-Nov-2024 15:5611209-Nov-2024 16:0311300:0701:04
1209-Nov-2024 16:0311309-Nov-2024 16:0811400:0501:09
1309-Nov-2024 18:0620409-Nov-2024 18:1120500:0501:14
1409-Nov-2024 18:3922709-Nov-2024 18:4622800:0701:21
1509-Nov-2024 18:5923609-Nov-2024 19:0423700:0501:26
1609-Nov-2024 19:3426809-Nov-2024 19:3926900:0501:31
1709-Nov-2024 20:1530509-Nov-2024 20:2030600:0501:36
1809-Nov-2024 21:2636809-Nov-2024 21:3336900:0701:43
1909-Nov-2024 21:3637009-Nov-2024 21:4537100:0901:52
2009-Nov-2024 21:5437609-Nov-2024 21:5937700:0501:57
Created by SH5 v.2.47.26, 10-11-2024
Registered to: OU2I