SH5  2023 AADX-CW OU2I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Jun-2023 09:031217-Jun-2023 09:141300:1100:11
217-Jun-2023 09:231517-Jun-2023 09:441600:2100:32
317-Jun-2023 09:461717-Jun-2023 09:581800:1200:44
417-Jun-2023 09:581817-Jun-2023 12:041902:0602:50
517-Jun-2023 12:041917-Jun-2023 12:122000:0802:58
617-Jun-2023 12:292418-Jun-2023 05:482517:1920:17
718-Jun-2023 05:542718-Jun-2023 06:132800:1920:36
818-Jun-2023 07:577318-Jun-2023 08:077400:1020:46
918-Jun-2023 09:2210318-Jun-2023 09:3010400:0820:54
1018-Jun-2023 09:5211218-Jun-2023 10:4311300:5121:45
1118-Jun-2023 10:4311318-Jun-2023 11:1211400:2922:14
1218-Jun-2023 11:1511718-Jun-2023 11:2411800:0922:23
1318-Jun-2023 11:2411818-Jun-2023 11:3811900:1422:37
Created by SH5 v.2.47.20, 05-06-2021
Registered to: OU2I