SH5  2022 STEW-PERRY OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810822-Oct-2022 19:44422-Oct-2022 19:5521
20281.48422-Oct-2022 19:42122-Oct-2022 20:0428
30361.27222-Oct-2022 19:42122-Oct-2022 20:1236
60500.85022-Oct-2022 19:42122-Oct-2022 20:4050
120760.63822-Oct-2022 19:42122-Oct-2022 21:3576
Created by SH5 v.2.46.1, 05-06-2021
Registered to: OU2I