SH5  2022 CQ-WW-CW Z68EE
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2022 03:3019226-Nov-2022 03:4619300:1600:16
226-Nov-2022 04:4121826-Nov-2022 05:0421900:2300:39
326-Nov-2022 06:0325926-Nov-2022 12:3526006:3207:11
426-Nov-2022 18:3375027-Nov-2022 05:5975111:2618:37
527-Nov-2022 08:45105827-Nov-2022 09:02105900:1718:54
627-Nov-2022 11:51126927-Nov-2022 12:07127000:1619:10
727-Nov-2022 13:54147227-Nov-2022 16:05147302:1121:21
827-Nov-2022 18:52169027-Nov-2022 19:17169100:2521:46
927-Nov-2022 19:59173927-Nov-2022 20:25174000:2622:12
1027-Nov-2022 20:42174727-Nov-2022 21:03174800:2122:33
Created by SH5 v.2.47.20, 05-06-2021
Registered to: OU2I
Opdateret d. 11.12.2022