SH5  2018 WAG OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06021-Oct-2018 11:03321-Oct-2018 11:1312
20180.95421-Oct-2018 11:342321-Oct-2018 12:0940
30240.84821-Oct-2018 11:241721-Oct-2018 12:0940
60380.63821-Oct-2018 10:54221-Oct-2018 11:5239
120460.42321-Oct-2018 10:43121-Oct-2018 12:3146
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I