SH5  2017 UKRAINIAN DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48404-Nov-2017 15:351204-Nov-2017 15:4625
20221.16604-Nov-2017 15:24304-Nov-2017 15:4424
30260.95204-Nov-2017 15:21104-Nov-2017 15:5026
60420.74204-Nov-2017 15:21104-Nov-2017 16:2042
120660.63304-Nov-2017 15:21104-Nov-2017 17:1566
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I