SH5  2017 K. OF SPAIN OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06020-May-2017 13:34520-May-2017 13:4414
20160.84820-May-2017 13:34520-May-2017 13:5420
30240.84820-May-2017 13:34520-May-2017 14:1028
60300.53020-May-2017 13:27120-May-2017 14:1430
120480.42420-May-2017 13:27120-May-2017 15:2448
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I