SH5  2017 ARRL-DX-CW OV90EDR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Feb-2017 02:544018-Feb-2017 04:434101:4901:49
218-Feb-2017 04:474218-Feb-2017 05:074300:2002:09
318-Feb-2017 05:074318-Feb-2017 07:294402:2204:31
418-Feb-2017 07:294418-Feb-2017 08:024500:3305:04
518-Feb-2017 08:485518-Feb-2017 09:265600:3805:42
618-Feb-2017 09:425718-Feb-2017 10:445801:0206:44
718-Feb-2017 10:445818-Feb-2017 11:155900:3107:15
818-Feb-2017 16:0422818-Feb-2017 16:2522900:2107:36
918-Feb-2017 19:1430818-Feb-2017 21:2930902:1509:51
1018-Feb-2017 23:5933919-Feb-2017 07:4034007:4117:32
1119-Feb-2017 07:4034019-Feb-2017 08:2134100:4118:13
1219-Feb-2017 09:0834619-Feb-2017 12:0834703:0021:13
1319-Feb-2017 14:0139419-Feb-2017 14:3539500:3421:47
Created by SH5 v.2.46.1, 02-01-2020
Registered to: OU2I