SH5  2016 RDXC OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012019-Mar-2016 20:4818819-Mar-2016 20:59207
20361.810819-Mar-2016 20:4818819-Mar-2016 21:08223
30541.810819-Mar-2016 20:4918919-Mar-2016 21:19242
60841.48419-Mar-2016 20:2416519-Mar-2016 21:24248
1201201.06019-Mar-2016 19:2312819-Mar-2016 21:23247
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I