SH5  2016 MARCONI-HF OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27202-Jul-2016 17:313002-Jul-2016 17:4541
20201.06002-Jul-2016 17:222202-Jul-2016 17:4541
30260.95202-Jul-2016 17:131502-Jul-2016 17:4040
60440.74402-Jul-2016 16:48102-Jul-2016 17:5144
120680.63402-Jul-2016 18:474602-Jul-2016 20:47113
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I