SH5  2016 RSGB-IOTA OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48431-Jul-2016 10:1612731-Jul-2016 10:26140
20221.16631-Jul-2016 10:1212431-Jul-2016 10:31145
30321.16431-Jul-2016 10:1612731-Jul-2016 10:47158
60500.85031-Jul-2016 10:0912231-Jul-2016 11:08171
120820.74131-Jul-2016 08:467731-Jul-2016 10:47158
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I