SH5  2015 YO-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810829-Aug-2015 12:16129-Aug-2015 12:2618
20321.69629-Aug-2015 12:16129-Aug-2015 12:3532
30401.38029-Aug-2015 12:17229-Aug-2015 12:4841
60621.06229-Aug-2015 19:1320429-Aug-2015 20:17265
120980.84929-Aug-2015 18:1917029-Aug-2015 20:18267
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I