SH5  2015 WAG OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27217-Oct-2015 18:546517-Oct-2015 19:0676
20180.95417-Oct-2015 18:506217-Oct-2015 19:1079
30260.95217-Oct-2015 18:506217-Oct-2015 19:2187
60440.74418-Oct-2015 13:5229918-Oct-2015 14:55342
120680.63418-Oct-2015 07:0517518-Oct-2015 09:05242
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I