SH5  2015 UBA-DX- OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810801-Mar-2015 10:44101-Mar-2015 10:5318
20301.59001-Mar-2015 10:44101-Mar-2015 10:5830
30301.06001-Mar-2015 10:44101-Mar-2015 10:5830
60300.53001-Mar-2015 10:44101-Mar-2015 10:5830
120300.31501-Mar-2015 10:44101-Mar-2015 10:5830
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I