SH5  2015 SAC-CW OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414419-Sep-2015 15:4316719-Sep-2015 15:52190
20462.313819-Sep-2015 15:4416919-Sep-2015 16:04214
30581.911619-Sep-2015 15:4316719-Sep-2015 16:13224
60941.69419-Sep-2015 17:3827619-Sep-2015 18:38369
1201501.37519-Sep-2015 17:3827619-Sep-2015 19:38425
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I