SH5  2015 RUS-WW-MM OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213231-Oct-2015 17:2814731-Oct-2015 17:38168
20341.710231-Oct-2015 13:334131-Oct-2015 13:5374
30481.69631-Oct-2015 17:1312731-Oct-2015 18:13174
60761.37631-Oct-2015 12:54131-Oct-2015 13:5376
1201120.95631-Oct-2015 16:4710131-Oct-2015 18:47212
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I