SH5  2015 RDXC OZ5E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10484.828821-Mar-2015 12:4513621-Mar-2015 12:55183
20763.822821-Mar-2015 12:3510821-Mar-2015 12:55183
301063.521221-Mar-2015 12:278321-Mar-2015 12:57188
601943.219421-Mar-2015 12:01321-Mar-2015 13:01196
1203382.816921-Mar-2015 12:01321-Mar-2015 14:00340
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I