SH5  2015 K. OF SPAIN OZ150ITU/66
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414417-May-2015 08:5710517-May-2015 09:07128
20361.810817-May-2015 08:5610317-May-2015 09:16138
30501.710017-May-2015 08:5610317-May-2015 09:25152
60741.27417-May-2015 08:338817-May-2015 09:40161
1201161.05817-May-2015 08:278417-May-2015 10:25199
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I