SH5  2015 CQMMDX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48418-Apr-2015 20:278318-Apr-2015 20:3796
20241.27218-Apr-2015 20:308618-Apr-2015 20:50109
30361.27218-Apr-2015 20:268218-Apr-2015 20:56117
60500.85018-Apr-2015 19:597118-Apr-2015 20:59120
120800.74018-Apr-2015 19:034318-Apr-2015 21:05122
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I