SH5  2015 CQ-160-CW OZ90IARU
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810824-Jan-2015 19:48524-Jan-2015 19:5822
20321.69624-Jan-2015 19:48524-Jan-2015 20:1736
30381.37624-Jan-2015 21:155624-Jan-2015 21:4693
60560.95624-Jan-2015 21:145524-Jan-2015 22:14110
120900.84524-Jan-2015 19:46424-Jan-2015 21:4693
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I