SH5  2015 ARRL-DX-CW D44EE
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018021-Feb-2015 00:5710421-Feb-2015 01:06133
20562.816821-Feb-2015 00:508621-Feb-2015 01:10141
30822.716421-Feb-2015 00:375321-Feb-2015 01:07134
601562.615621-Feb-2015 00:334321-Feb-2015 01:33198
1202702.313521-Feb-2015 00:191021-Feb-2015 02:19279
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I