SH5  2015 OK-OM-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69615-Nov-2015 10:29115-Nov-2015 10:4016
20281.48415-Nov-2015 10:29115-Nov-2015 10:4828
30361.27215-Nov-2015 10:29115-Nov-2015 10:5936
60360.63615-Nov-2015 10:29115-Nov-2015 10:5936
120360.31815-Nov-2015 10:29115-Nov-2015 10:5936
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I