SH5  2014 CQ-WPX-CW 5P2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012024-May-2014 10:3722224-May-2014 10:46241
20341.710224-May-2014 10:3722224-May-2014 10:56255
30421.48424-May-2014 01:297424-May-2014 01:59115
60701.27024-May-2014 01:095724-May-2014 02:11126
1201181.05924-May-2014 00:05424-May-2014 02:05121
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I