SH5  2014 WAG OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27219-Oct-2014 12:3211619-Oct-2014 12:42127
20160.84818-Oct-2014 18:503618-Oct-2014 19:1251
30220.74418-Oct-2014 18:332518-Oct-2014 19:0346
60400.74018-Oct-2014 18:543818-Oct-2014 19:5677
120680.63418-Oct-2014 17:581118-Oct-2014 19:5978
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I