SH5  2014 RUS-WW-MM OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48415-Nov-2014 14:03115-Nov-2014 14:1114
20241.27215-Nov-2014 14:03115-Nov-2014 14:2624
30301.06015-Nov-2014 14:03115-Nov-2014 14:4230
60440.74415-Nov-2014 15:315315-Nov-2014 16:3196
120700.63515-Nov-2014 14:03115-Nov-2014 16:0370
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I