SH5  2014 RDXC OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69616-Mar-2014 08:0059016-Mar-2014 08:10605
20301.59016-Mar-2014 07:5958916-Mar-2014 08:18618
30401.38016-Mar-2014 07:5958916-Mar-2014 08:28628
60641.16416-Mar-2014 07:5958916-Mar-2014 08:58652
1201181.05915-Mar-2014 12:181615-Mar-2014 14:18133
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I