SH5  2014 RAEM OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27228-Dec-2014 03:582428-Dec-2014 04:0935
20201.06028-Dec-2014 03:521828-Dec-2014 04:1337
30301.06028-Dec-2014 03:521828-Dec-2014 04:3547
60460.84628-Dec-2014 03:21128-Dec-2014 04:2146
120560.52828-Dec-2014 03:21128-Dec-2014 04:5356
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I