SH5  2014 OK-OM-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06008-Nov-2014 16:38408-Nov-2014 16:4813
20160.84808-Nov-2014 16:38408-Nov-2014 16:5919
30200.74008-Nov-2014 20:127508-Nov-2014 20:4294
60320.53208-Nov-2014 16:35308-Nov-2014 17:3534
120540.52708-Nov-2014 16:35308-Nov-2014 18:4156
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I