SH5  2014 LZ DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414422-Nov-2014 15:4721022-Nov-2014 15:57233
20422.112623-Nov-2014 08:5147523-Nov-2014 09:11516
30541.810823-Nov-2014 08:5047423-Nov-2014 09:20527
60921.59223-Nov-2014 08:5147523-Nov-2014 09:51566
1201561.37823-Nov-2014 08:2945523-Nov-2014 10:29610
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I