SH5  2014 GAGARIN-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213213-Apr-2014 13:5024413-Apr-2014 14:00265
20381.911413-Apr-2014 13:4924313-Apr-2014 14:08280
30541.810813-Apr-2014 13:4022913-Apr-2014 14:10282
60761.37613-Apr-2014 13:0820313-Apr-2014 14:07278
1201281.16413-Apr-2014 12:1315713-Apr-2014 14:13284
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I