SH5  2014 K. OF SPAIN OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48417-May-2014 22:034117-May-2014 22:1354
20221.16617-May-2014 21:533317-May-2014 22:1354
30280.95617-May-2014 21:392217-May-2014 22:0949
60500.85017-May-2014 21:372117-May-2014 22:3870
120880.74417-May-2014 21:241217-May-2014 23:2599
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I