SH5  2013 YO-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810824-Aug-2013 13:056524-Aug-2013 13:1682
20321.69624-Aug-2013 13:056524-Aug-2013 13:2596
30421.48424-Aug-2013 12:555524-Aug-2013 13:2596
60701.27024-Aug-2013 12:212224-Aug-2013 13:2291
1201040.95225-Aug-2013 09:5529325-Aug-2013 11:54396
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I