SH5  2013 SP-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27206-Apr-2013 21:238206-Apr-2013 21:3393
20221.16606-Apr-2013 21:238206-Apr-2013 21:47103
30280.95606-Apr-2013 21:238206-Apr-2013 22:00109
60380.63806-Apr-2013 20:537206-Apr-2013 22:00109
120640.53206-Apr-2013 20:577406-Apr-2013 23:03137
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I