SH5  2013 GAGARIN-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69613-Apr-2013 22:105813-Apr-2013 22:2073
20321.69613-Apr-2013 23:0411513-Apr-2013 23:25146
30441.58813-Apr-2013 22:5810813-Apr-2013 23:28151
60701.27013-Apr-2013 22:298313-Apr-2013 23:29152
1201281.16413-Apr-2013 21:282413-Apr-2013 23:28151
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I