SH5  2013 ARRL-DX-CW OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018016-Feb-2013 14:4459916-Feb-2013 14:54628
20582.917416-Feb-2013 20:0199916-Feb-2013 20:211056
30802.716016-Feb-2013 19:5197716-Feb-2013 20:211056
601502.515016-Feb-2013 14:2755816-Feb-2013 15:26707
1202342.011716-Feb-2013 13:5451516-Feb-2013 16:00748
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I