SH5  2012 TRC OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69606-Oct-2012 13:535406-Oct-2012 14:0269
20261.37806-Oct-2012 13:464806-Oct-2012 14:0673
30341.16806-Oct-2012 13:424506-Oct-2012 14:1278
60440.74406-Oct-2012 12:02106-Oct-2012 13:0044
120700.63506-Oct-2012 12:05306-Oct-2012 14:0572
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I