SH5  2012 NRAU-BALTIC-CW OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27215-Jan-2012 07:393915-Jan-2012 07:5150
20201.06015-Jan-2012 07:525115-Jan-2012 08:1270
30280.95615-Jan-2012 07:393915-Jan-2012 08:0966
60480.84815-Jan-2012 07:283315-Jan-2012 08:2780
120800.74015-Jan-2012 06:38115-Jan-2012 08:2780
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I