SH5  2012 MARCONI-MEM OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69623-Jun-2012 18:4611523-Jun-2012 18:55130
20241.27223-Jun-2012 19:3213623-Jun-2012 19:52159
30301.06023-Jun-2012 14:16623-Jun-2012 14:4735
60560.95623-Jun-2012 14:09123-Jun-2012 15:1256
120900.84523-Jun-2012 19:3213623-Jun-2012 21:32225
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I