SH5  2012 RSGB-IOTA OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69629-Jul-2012 05:3421829-Jul-2012 05:46233
20241.27229-Jul-2012 05:3021429-Jul-2012 05:50237
30301.06029-Jul-2012 05:2521129-Jul-2012 05:55240
60480.84829-Jul-2012 04:4518529-Jul-2012 05:43232
120800.74029-Jul-2012 04:1717429-Jul-2012 06:18253
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I