SH5  2012 ARRL-DX-CW OU2I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Feb-2012 00:06118-Feb-2012 01:01200:5500:55
218-Feb-2012 01:01218-Feb-2012 07:43306:4207:37
318-Feb-2012 07:43318-Feb-2012 08:45401:0208:39
418-Feb-2012 09:291718-Feb-2012 09:571800:2809:07
518-Feb-2012 10:131918-Feb-2012 10:402000:2709:34
618-Feb-2012 11:022418-Feb-2012 12:092501:0710:41
718-Feb-2012 14:005918-Feb-2012 14:476000:4711:28
818-Feb-2012 17:3611718-Feb-2012 18:1111800:3512:03
918-Feb-2012 23:2324918-Feb-2012 23:4425000:2112:24
1019-Feb-2012 00:0625319-Feb-2012 16:5725416:5129:15
1119-Feb-2012 18:5931319-Feb-2012 20:0831401:0930:24
1219-Feb-2012 21:3733119-Feb-2012 22:2733200:5031:14
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I