SH5  2012 STEW-PERRY OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27229-Dec-2012 21:3911229-Dec-2012 21:52123
20180.95429-Dec-2012 21:2710429-Dec-2012 21:47121
30240.84829-Dec-2012 21:2010029-Dec-2012 21:52123
60400.74029-Dec-2012 20:488229-Dec-2012 21:47121
120600.53029-Dec-2012 20:378029-Dec-2012 22:30139
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I