SH5  2012 EUCW 160M OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63607-Jan-2012 22:082207-Jan-2012 22:1927
2080.42407-Jan-2012 21:591907-Jan-2012 22:1726
30100.32007-Jan-2012 21:591907-Jan-2012 22:3328
60140.21407-Jan-2012 20:23207-Jan-2012 21:2815
120260.21307-Jan-2012 20:16107-Jan-2012 22:1726
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I