SH5  2011 OK-OM DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27213-Nov-2011 10:044213-Nov-2011 10:1553
20221.16613-Nov-2011 09:583713-Nov-2011 10:2158
30280.95613-Nov-2011 09:472913-Nov-2011 10:1756
60460.84613-Nov-2011 09:261813-Nov-2011 10:2863
120700.63513-Nov-2011 08:56113-Nov-2011 10:5270
Created by SH5 v.2.46.1, 01-01-2020
Registered to: OU2I